| 
 
 Cyclone Race Series 2010 - Kent Ridge
   RACE SCHEDULE     
   
| SATURDAY 9th Oct 2010 |  |  
| 09:00 			AM - 11:00 AM 
 | Super D Free Practice  (part of the XC course will be closed) |  
| SUNDAY 10th Oct 2010
 |   |  
| 06:30 			AM | Race Secretariat opens  (Race Kit Collection for Junior-A, Junior-B, Seniors-A, Womens Open)
 |  
| 07:30 			AM | Wave 1 : Junior-A (3laps) |  
| 07:32 			AM | Wave 1 : Junior-B (3laps) |  
| 07:34 AM
 | Wave 1 : Seniors-A (3laps)
 |  
| 07:34 AM | Wave 1: Womens Open (2laps) |  
| 07:35 AM | Race Kit Collection: Seniors-B, Masters |  
| 08:40 AM | Wave 2 : Senior-B (3laps)
 |  
| 08:42 AM | Wave 2 : Masters (3laps) |  
| 08:55 AM | Award Presentation (Juniors-A, Juniors-B, Seniors-A, Womens Open) |  
| 09:00 AM | Race Kit Collection: Kids-D and Kids-C, Mens OPEN 
 |  
| 10:00 AM
 | Wave 3: Kids-D Race
 |  
| 10:15 AM
 | Wave 3: Kids-C Race |  
| 10:30 AM | Wave 4 : Mens Open
 |  
| 10:35 AM | Awards Presentation (Masters, Seniors-B, Kids-D, Kids-C) |  
| 10:45 AM | Race Kit Collection: Short Track Race 
 |  
| 11:45 AM | Wave 5: Elimination Short Track Race
 |  
| 12:00 PM | Awards Presentation (Short Track and Mens OPEN) |  
| 12:00 PM | Race Kit Collection: Super D 
 |  
| 12:30 PM | Super D : Run #1 |  
| 13:15 PM | Super D : Run #2
 |  
| 14:00 PM 
 | Awards Presentation (Super D) |  *All participants are required to be at startline 15 mins before the race. *The event organiser reserved the rights to change the race schedule.
       
 |